Sign up to stay up to date on the Fallbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10267 Sandia Creek Drive 7 6 5,214 $2,350,000 $450 1 day
4067 Ladera Vista Road 3 3 3,227 $1,450,000 $449 3 days
2202 Winter Haven Lane 4 3 2,992 $875,000 $292 2 days
40635 De Luz Road N/A N/A N/A $4,100,000 Unknown 3 days
40635 De Luz Road 9 8 5,767 $4,100,000 $710 3 days
3125 Live Oak Road N/A N/A N/A $2,185,000 Unknown 73 days
3624 Lake Ridge Road 4 4 3,469 $1,975,000 $569 3 days
3562 Canonita Drive 4 3 2,725 $1,215,000 $445 4 days
1432 Meredith Road 3 3 3,040 $1,259,000 $414 5 days
1243517500 Monserate Place N/A N/A N/A $595,000 Unknown 734 days
Sleeping Indian Road N/A N/A N/A $798,000 Unknown 4 days
3061 Skycrest Drive 3 4 3,218 $979,000 $304 4 days
321 Ventasso Way 4 4 2,755 $915,000 $332 25 days
3607 Laketree Dr 3 3 2,795 $1,200,000 $429 4 days
3732 Olive Hill Road 3 3 2,355 $925,000 $392 4 days
258 Shetland Way 3 2 1,347 $689,900 $512 6 days
447 Waxflower Lane 3 2 1,800 $699,900 $388 5 days
482 Rainbow Crest Rd 6 6 5,676 $2,250,000 $396 6 days
210 S Ridge Drive 4 4 3,190 $1,398,500 $438 14 days
1491 Via Vista 3 3 1,788 $1,100,000 $615 6 days
531 Meadowood Street Unit 235 3 2 1,814 $701,990 $386 6 days
1133 Old Stage Rd N/A N/A N/A $6,390,000 Unknown 25 days
5091 Avocado Park Lane 4 3 2,437 $785,000 $322 6 days
2656 Vista De Palomar 3 3 3,309 $1,995,000 $602 6 days
35968 Shetland E 5 6 3,844 $1,199,999 $312 3 days
1 Harris Trail N/A N/A N/A $439,750 Unknown 9 days
6 Harris Trail N/A N/A N/A $289,684 Unknown 8 days
901 Crescent Bend 3 2 1,991 $749,999 $376 56 days
4 Harris Trail N/A N/A N/A $279,840 Unknown 9 days
3 Harris Trail N/A N/A N/A $246,246 Unknown 9 days
2 Harris Trail N/A N/A N/A $243,760 Unknown 9 days
7 Harris Trail N/A N/A N/A $1,998,900 Unknown 9 days
Melanie Lane N/A N/A N/A $350,000 Unknown 16 days
Milanie Lane N/A N/A N/A $450,000 Unknown 16 days
Milanie Lane N/A N/A N/A $400,000 Unknown 16 days
3494 Lake Circle Drive 3 3 2,254 $765,000 $339 11 days
622 Rancho Del Cerro 8 6 4,867 $1,999,000 $410 37 days
Milanie Lane N/A N/A N/A $350,000 Unknown 16 days
6460 Rainbow Heights Road 3 2 2,448 $875,000 $357 12 days
3948 Paseo De Olivos 3 3 2,517 $999,500 $397 12 days
2223 Lindsey Ct 4 4 3,868 $1,599,999 $413 14 days
1537 Banyan Drive 4 3 2,494 $1,150,000 $461 14 days
35875 Esperia way 4 3 2,486 $834,999 $335 14 days
1225 Senwood Way 4 3 2,618 $931,226 $355 15 days
6500 Rainbow Heights Road 3 3 2,486 $699,900 $281 17 days
Melanie Lane N/A N/A N/A $1,550,000 Unknown 16 days
3726 Oakview Court 3 2 1,881 $849,900 $451 29 days
632 E Mission Road N/A N/A N/A $350,000 Unknown 18 days
3026 Via Loma 5 6 4,315 $1,850,000 $428 25 days
3404 Oak Cliff Drive Unit 9 2 3 1,572 $585,000 $372 18 days
Average: 3.6 3.1 2,753 $1,080,496 $459 129 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Calle Lomeda 3 3 2,200 $1,160,000 $527 5 days
419 Josten Way 4 2 1,767 $745,000 $421 12 days
1789 Juniper Ridge 4 4 3,885 $1,528,000 $393 11 days
1120 E Mission Road Unit 88 2 1 720 $69,999 $97 1 day
409 Golden Road 3 2 1,782 $925,000 $519 0 days
725 Hamilton Lane 4 6 4,867 $1,396,000 $286 22 days
35646 Garrano Lane 4 3 2,656 $800,000 $301 4 days
1211 Palomino Road 3 3 2,764 $1,100,000 $397 28 days
1925 Green Canyon Road 4 3 2,919 $999,999 $342 10 days
2537 Buena Rosa 3 2 1,342 $629,000 $468 11 days
1539 Via Vista 6 6 3,549 $1,600,000 $450 51 days
2144 Knollwood Ave 3 3 2,415 $920,000 $380 21 days
38663 De Luz Road 3 2 2,853 $1,050,000 $368 13 days
4567 Sleeping Indian Road 6 7 5,890 $2,980,000 $505 22 days
2157 Berwick Woods 4 3 2,612 $897,000 $343 14 days
4869 San Jacinto Circle W 4 3 1,857 $948,747 $510 2 days
2737 Dos Lomas 4 4 3,808 $1,575,000 $413 12 days
302 Pippin Drive 3 2 1,200 $678,747 $565 9 days
2341 Harvest Vista Lane 4 2 2,430 $990,000 $407 7 days
1120 E. MISSION RD. Unit 68 1 1 N/A $148,900 Unknown 27 days
3430 Lake Circle Drive 4 3 1,990 $749,000 $376 32 days
1829 Juanita Lane 5 4 3,060 $989,000 $323 27 days
3457 Via Zara Court 3 4 4,091 $1,798,000 $439 35 days
4335 Los Padres 2 2 1,238 $639,000 $516 34 days
3583 Lake Circle Drive 4 3 2,462 $800,000 $324 22 days
3533 Sarah Ann Dr Drive 4 3 2,638 $950,000 $360 80 days
1573 Tecalote Drive 4 3 2,470 $1,250,000 $506 16 days
1120 E Mission Rd. Unit 92 2 2 1,400 $139,900 $99 21 days
5140 Tangerine Lane N/A N/A N/A $600,000 Unknown 26 days
2805 Overland Trail N/A N/A N/A $500,000 Unknown 312 days
4720 Panache 5 4 3,388 $950,000 $280 18 days
819 Magarian 3 2 1,844 $670,000 $363 24 days
2205 Dos Lomas 4 4 3,361 $1,599,900 $476 38 days
315 Satsuma Trail Unit 146 2 3 1,083 $439,097 $405 14 days
215 Canopy Trails Unit 284 3 3 1,461 $542,058 $371 13 days
3909 Reche Rd SPC 21 2 2 1,605 $179,000 $111 26 days
4650 Dulin Unit 14 2 2 1,536 $500,000 $325 1 day
1341 Cresta Loma Drive 5 4 3,520 $1,199,900 $340 35 days
35933 Shetland Hills E 5 5 3,844 $1,099,999 $286 8 days
3453 Los Sicomoros Lane 4 4 4,225 $1,399,000 $331 53 days
146 Orvil Way 3 2 1,632 $699,990 $428 31 days
Paso Oro Verde N/A N/A N/A $220,000 Unknown 29 days
4650 Dulin Road Unit Spc 131 2 3 1,673 $369,000 $220 12 days
4650 Dulin Road Unit 55 2 2 1,478 $489,000 $330 13 days
3286 Caminita Cortina 4 4 3,842 $1,459,000 $379 68 days
35104 Cooper Place Unit 106 3 2 2,113 $898,000 $424 43 days
1065 Silver Springs Lane 2 3 1,903 $695,000 $365 77 days
4003 Millagra Dr 5 4 4,155 $1,599,000 $384 63 days
319 Seedling Way Unit 131 2 3 1,083 $433,005 $399 23 days
2239 Via Oeste Drive 4 3 3,063 $899,900 $293 5 days
Average: 3.3 2.9 2,371 $809,113 $382 88 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1957 Bluebell Lane 3 3 2,288 $925,000 $925,000 $404 27 days 6/2/23
4067 Ladera Vista 3 3 3,227 $1,250,000 $1,350,000 $418 88 days 6/2/23
4316 Diegos Ct 2 2 1,344 $659,900 $650,000 $483 34 days 6/1/23
177 S Mercedes Road 3 2 1,620 $675,000 $722,500 $445 51 days 6/1/23
3627 Genista Pl 3 3 2,600 $1,295,000 $1,280,000 $492 62 days 6/1/23
443 Morro Hills Road 3 2 2,905 $1,280,000 $1,240,000 $426 33 days 5/31/23
2481 Arabian Trail Trail 3 3 3,302 $1,199,000 $1,165,000 $352 44 days 5/31/23
220 Foliage Place Unit 295 3 3 1,461 $541,972 $541,972 $370 128 days 5/31/23
34720 Mustang Lane Unit 48 3 3 1,691 $598,880 $600,700 $355 142 days 5/31/23
2733 Kingridge Drive 4 5 4,267 $2,295,000 $2,180,000 $510 38 days 5/30/23
4650 Dulin Rd Unit 187 3 2 1,708 $450,000 $450,000 $263 53 days 5/30/23
868 E Alvarado Street Unit 7 2 2 945 $355,000 $340,000 $359 50 days 5/30/23
228 Foliage Place Unit 297 3 3 1,646 $564,670 $564,670 $343 100 days 5/26/23
701 E Fallbrook Street 4 4 2,817 $1,195,900 $1,195,000 $424 106 days 5/26/23
4145 Pinehurst Ct. 2 2 1,432 $525,000 $540,000 $377 35 days 5/25/23
1818 Fuerte Street 7 5 5,000 $1,049,000 $1,030,000 $206 66 days 5/25/23
734 S Stage Coach Ln 3 3 2,000 $850,000 $850,000 $425 99 days 5/25/23
232 Foliage Place Unit 298 4 3 1,668 $564,643 $585,993 $351 135 days 5/25/23
4747 Oak Crest Road Unit 102 2 2 1,392 $265,000 $230,000 $165 404 days 5/25/23
Rainbow Crest Road N/A N/A N/A $99,000 $87,500 Unknown 34 days 5/24/23
2656 Joan Lane 3 2 1,248 $750,000 $750,000 $600 30 days 5/24/23
932 quail hill 4 3 3,632 $1,400,000 $1,400,000 $385 32 days 5/24/23
37191 Jeremy Way N/A N/A N/A $99,000 $87,500 Unknown 34 days 5/24/23
1666 Pala Lake Dr 2 2 1,432 $475,000 $511,000 $356 41 days 5/24/23
35719 Esperia Way 3 3 2,285 $825,000 $825,000 $361 48 days 5/24/23
1120 E Mission Road Unit 10 2 2 1,440 $135,000 $135,000 $93 103 days 5/24/23
1748 Via Monserate 4 4 3,548 $829,900 $630,000 $177 246 days 5/24/23
Sandia Creek Road N/A N/A N/A $59,999 $52,500 Unknown 257 days 5/23/23
35334 Brown Galloway Lane 3 3 1,753 $649,000 $649,000 $370 49 days 5/23/23
2143 Stone Castle 4 3 2,401 $877,500 $873,000 $363 139 days 5/23/23
1947 Winter Haven Road 4 2 2,273 $1,000,000 $870,000 $382 154 days 5/23/23
1875 Fox Bridge Court 3 3 2,721 $738,500 $745,000 $273 31 days 5/22/23
828 N Vine Street 3 2 1,693 $674,900 $710,000 $419 35 days 5/22/23
388 Arroyo Vista 3 3 1,734 $624,000 $624,000 $359 55 days 5/22/23
4722 Via Inca 2 2 1,323 $589,000 $579,500 $438 81 days 5/22/23
944 Avenida Campana 3 2 1,518 $679,900 $685,000 $451 29 days 5/19/23
970 Ridge Hts Drive 3 2 2,276 $785,000 $785,000 $344 24 days 5/19/23
3664 Lake Garden 3 2 1,488 $697,000 $725,000 $487 65 days 5/19/23
4747 Oak Crest Rd Unit 19 2 2 1,440 $250,000 $250,000 $173 50 days 5/19/23
1366 Via Feliz 3 2 1,930 $945,000 $927,000 $480 109 days 5/19/23
1225 Via Encinos Drive 3 3 2,284 $848,000 $870,000 $380 175 days 5/19/23
3403 Lake Park Avenue 4 3 2,149 $749,000 $780,000 $362 30 days 5/18/23
40649 Los Robles Road 3 3 2,650 $1,350,000 $1,315,000 $496 51 days 5/18/23
4650 Dulin Rd. Unit 132 2 2 1,680 $424,000 $425,000 $252 53 days 5/18/23
2424 Gird Road 4 4 3,977 $1,249,000 $1,235,000 $310 71 days 5/18/23
112 Lipizzan Ln Unit 47 3 3 1,691 $604,490 $604,490 $357 240 days 5/18/23
Rainbow Peaks Trail 83 N/A N/A N/A $199,000 $185,000 Unknown 358 days 5/17/23
2346 Vista Valle Verde 3 3 2,950 $995,000 $995,000 $337 50 days 5/17/23
4813 Lake Park Place 2 2 1,040 $575,000 $585,000 $562 26 days 5/15/23
1326 Morningstar Lane 3 2 1,200 $685,000 $705,000 $587 26 days 5/15/23
Average: 3.4 2.9 2,331 $839,987 $831,817 $387 100 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.