Sign up to stay up to date on the Oceanside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N Coast Hwy Unit 204 2 3 1,323 $1,025,000 $774 3 days
1310 Moreno Way 6 3 4,400 $1,495,000 $339 2 days
4220 Thomas Street 3 1 1,185 $699,000 $589 2 days
3920 Baja Vista Dr. 4 2 1,875 $840,000 $448 2 days
1492 Pioneer Circle 2 2 1,344 $525,000 $390 2 days
4748 Westridge Drive 2 1 873 $539,000 $617 2 days
1102 S Clementine Street 4 3 2,000 $1,890,000 $945 54 days
5145 Greenbrook Street 3 2 1,210 $759,995 $628 3 days
1307 Division Street 6 5 2,238 $1,860,000 $831 3 days
4740 Galicia Way 2 2 1,106 $695,000 $628 9 days
853 Pinewood Drive 3 3 1,753 $1,025,000 $584 4 days
4517 Morning Dove Way 3 3 1,436 $795,000 $553 3 days
3960 Wooster Drive 4 2 1,598 $875,000 $547 3 days
1003 Leonard Ave 5 4 2,500 $2,000,000 $800 3 days
5455 Loganberry Way 3 2 1,468 $765,000 $521 7 days
5639 Spanish Horse 5 4 3,498 $1,249,000 $357 4 days
4309 Star Path Unit 25 3 3 1,785 $805,000 $450 4 days
3522 Amber Lane 2 2 1,311 $575,000 $438 4 days
357 Los Arbolitos Boulevard 2 1 1,017 $399,999 $393 9 days
5336 Blackberry Way 3 2 1,258 $749,888 $596 42 days
4184 Conquistador 3 3 1,912 $875,000 $457 13 days
4748 Lagunita Way 4 2 1,881 $799,000 $424 5 days
4112 Galbar Street 4 3 1,824 $849,000 $465 4 days
1806 S Nevada Street 3 2 1,299 $1,695,000 $1,304 4 days
4414 Silver Birch Way 3 2 1,196 $689,000 $576 26 days
2583 Fire Mountain Drive 5 3 3,124 $1,699,000 $543 4 days
103 Pheasant 3 2 1,169 $385,000 $329 6 days
1413 Higgins Street 2 2 1,080 $1,399,000 $1,295 5 days
4555 Coronado Drive 3 2 2,123 $849,900 $400 36 days
4931 Alameda Drive 4 3 3,046 $1,250,000 $410 5 days
3569 Mira Pacific Dr 3 2 1,247 $550,000 $441 6 days
3567 Mira Pacific Dr 3 2 1,107 $545,000 $492 6 days
999 N Pacific St Unit A17 2 2 1,041 $1,099,888 $1,056 5 days
3267 San Helena Drive 4 3 2,350 $849,900 $361 5 days
1213 Vista Way 2 1 1,152 $1,498,000 $1,300 51 days
3591 Pear Blossom Drive 2 2 1,046 $405,000 $387 5 days
1739 Avenida Segovia 4 3 1,977 $869,000 $439 6 days
231 Argus Way 3 3 1,364 $675,000 $494 6 days
3751 Balboa Dr. 2 1 827 $505,000 $610 6 days
5123 Via Seville 4 3 2,860 $1,155,000 $403 6 days
4382 Pacifica Way Unit 1 4 4 1,840 $768,888 $417 6 days
900 N Cleveland Street Unit 1 1 1 350 $135,000 $385 6 days
4732 AGORA WAY 2 2 1,444 $775,000 $536 7 days
1202 N Pacific Street Unit 210B 3 2 1,393 $1,499,999 $1,076 9 days
283 Fisherman Lane Unit 6 2 2 1,005 $569,000 $566 10 days
401 N Coast Hwy Unit 312 3 3 1,815 $1,250,000 $688 8 days
5342 Rio Plata Drive 3 3 1,753 $1,030,000 $587 9 days
1838 Laurel 4 4 2,669 $2,150,000 $805 20 days
1823 S Pacific Ave 4 5 3,543 $6,499,000 $1,834 9 days
1717 Crabapple Way 4 3 2,143 $814,800 $380 9 days
Average: 3.1 2.6 1,828 $1,361,369 $556 83 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4752 Rising Glen Dr 2 1 873 $475,000 $544 2 days
2083 Trevino Avenue 3 2 1,527 $879,000 $575 2 days
155 Heritage St 3 2 1,026 $655,000 $638 5 days
505 Lands End Way Unit 166 3 2 1,115 $440,000 $394 3 days
1818 Blackhawk Ave 3 2 1,234 $850,000 $688 14 days
4543 Quailridge Dr 2 1 943 $519,000 $550 3 days
3742 Kelton Drive 4 3 2,398 $1,079,000 $449 5 days
4757 Collinos Way 2 3 1,899 $999,000 $526 5 days
276 N El Camino Real Unit 166 2 2 1,440 $309,000 $214 5 days
42 Havenview Lane 2 2 1,140 $99,000 $86 2 days
3757 Gail Dr 2 1 827 $539,000 $651 8 days
5498 Nanday Court 4 2 1,864 $870,000 $466 6 days
5501 Old Ranch Rd. Unit #2 3 3 1,365 $625,000 $457 5 days
962 Royal Tern Way 2 2 1,092 $475,000 $434 10 days
4972 Frazee Rd 3 2 1,941 $900,000 $463 14 days
4487 Avenida Del Gado 3 2 1,067 $645,000 $604 13 days
371 Holiday Way 4 3 1,867 $850,000 $455 5 days
2121 Hilldale Street 3 2 1,376 $840,000 $610 7 days
2276 Fuerte Street 2 2 1,975 $1,450,000 $734 12 days
4267 Conquistador 4 3 1,994 $895,000 $448 11 days
1550 Peacock Blvd 2 1 934 $445,000 $476 3 days
2218 El Monte Drive 3 2 1,710 $850,000 $497 5 days
4859 Galicia Way 2 2 1,800 $924,900 $513 21 days
4398 Albatross Way 2 2 1,092 $395,000 $361 4 days
1533 Spring Creek Lane 3 2 1,264 $725,000 $573 25 days
3512 Las Vegas Drive 4 2 1,707 $740,000 $433 7 days
2308 Dunstan Street 3 2 1,483 $1,049,000 $707 6 days
2171 Castilla Way 3 3 1,995 $1,024,900 $513 14 days
3577 Winslow Rd 5 3 2,455 $949,888 $386 12 days
3817 Cinnamon Way 2 2 1,347 $525,000 $389 13 days
4773 Sequoia Place 3 2 1,006 $713,000 $708 4 days
3221 San Tomas 4 3 2,350 $899,000 $382 5 days
432 Edgehill Ln Unit 63 2 2 802 $420,000 $523 6 days
3335 Genoa Way Unit 113 2 2 1,016 $580,000 $570 8 days
1152 Parkview Drive 5 5 3,533 $999,888 $283 18 days
4708 Lanai Way 3 3 1,532 $749,900 $489 7 days
1450 Cresthaven Place 4 3 1,971 $875,000 $443 8 days
4166 Marvin St 3 2 1,600 $799,000 $499 1 day
5058 Alicante Way 2 2 1,444 $749,000 $518 5 days
1746 Kraft Street 3 1 1,212 $699,900 $577 19 days
3419 Townwood Court 3 2 1,476 $779,000 $527 5 days
3350 Las Vegas Dr 3 3 1,884 $799,000 $424 45 days
721 Arthur Ave 4 2 1,236 $690,000 $558 15 days
5224 Silver Bluff 4 3 2,180 $999,000 $458 15 days
4213 Corte Ct 4 3 2,666 $1,150,000 $431 11 days
203 Mescalita Court 4 2 1,723 $829,000 $481 9 days
5221 Alamosa Park Dr 3 2 1,307 $699,000 $534 8 days
1520 Havenwood Drive 2 2 1,080 $710,000 $657 0 days
3630 Vista Campana S Unit 15 2 1 906 $399,000 $440 3 days
2351 Birdie Street 4 3 2,019 $1,055,000 $522 0 days
Average: 2.9 2.3 1,574 $897,434 $521 33 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3606 Vista Rey Unit 43 2 2 1,177 $435,000 $445,000 $378 32 days 6/2/23
3630 Vista Campana S Unit 16 2 1 906 $365,000 $365,000 $402 53 days 6/2/23
1077 Augusta Cir 4 4 3,448 $1,099,000 $1,110,000 $321 58 days 6/2/23
4994 Lamia 3 3 2,314 $899,000 $910,000 $393 72 days 6/2/23
3598 Pear Blossom Drive 2 2 1,046 $325,000 $325,000 $310 22 days 6/1/23
4603 Allende 4 3 2,538 $890,000 $910,000 $358 22 days 6/1/23
276 N El Camino Real Unit 43 3 N/A 1,440 $307,000 $307,000 $213 25 days 6/1/23
585 Arthur Avenue 3 2 1,048 $685,000 $685,000 $653 43 days 6/1/23
3355 Genoa Way Unit 134 2 2 1,334 $659,900 $647,000 $485 41 days 6/1/23
4771 Miletus Way 2 2 1,800 $835,000 $865,000 $480 54 days 6/1/23
3890 Vista Campana South Unit 37 2 2 1,292 $615,900 $620,000 $479 50 days 6/1/23
1833 California 5 3 2,061 $2,195,000 $2,250,000 $1,091 50 days 6/1/23
4725 Sunny Hills Road 2 1 834 $425,000 $412,000 $494 64 days 6/1/23
5133 Eliot Street 4 3 2,832 $979,000 $975,000 $344 21 days 5/31/23
1737 Stewart St 3 2 936 $950,000 $1,052,000 $1,123 35 days 5/31/23
2128 Via Sonora 2 2 1,120 $699,900 $695,000 $620 37 days 5/31/23
4378 Dowitcher 2 2 1,056 $525,000 $525,000 $497 44 days 5/31/23
3707 Balboa Drive 3 2 1,135 $634,900 $697,500 $614 42 days 5/31/23
2372 Back Nine 4 3 2,019 $1,080,000 $1,255,000 $621 35 days 5/30/23
203 Madison Street 3 2 1,275 $749,900 $810,000 $635 21 days 5/30/23
4753 Westridge Drive 2 1 873 $518,000 $518,000 $593 25 days 5/30/23
4940 Luna Dr 3 2 1,196 $668,000 $707,000 $591 33 days 5/30/23
1033 Gallery Dr 4 3 2,077 $849,000 $875,000 $421 49 days 5/30/23
1552 Highridge Drive 2 1 873 $495,000 $500,000 $572 68 days 5/30/23
3315 Genoa Way Unit 98 2 2 1,016 $575,000 $570,000 $561 64 days 5/30/23
1480 Dover Street 2 2 1,954 $499,900 $469,900 $240 123 days 5/30/23
132 Nixon Circle 4 2 1,200 $600,000 $600,000 $500 11 days 5/26/23
1681 Charlie Horse Way 3 3 1,543 $780,000 $780,000 $505 22 days 5/26/23
3568 Binnacle Way 4 3 2,154 $995,000 $1,102,500 $511 430 days 5/26/23
4928 Thebes Way 2 2 1,482 $818,500 $818,500 $552 38 days 5/26/23
3625 Vista Oceana Unit 1 2 2 1,120 $550,000 $550,000 $491 50 days 5/26/23
1854 Purdue Ct 4 3 1,956 $845,000 $845,000 $432 50 days 5/26/23
3616 North Way 2 2 1,223 $500,000 $510,000 $417 28 days 5/25/23
365 Stage Coach Road 2 2 1,186 $499,000 $545,000 $459 22 days 5/25/23
3723 Kelton Dr. 3 2 1,328 $774,900 $840,000 $632 24 days 5/25/23
4166 Kimberly Ln 4 3 1,956 $875,000 $900,000 $460 30 days 5/25/23
5073 Cascade Way Unit 101 3 3 1,372 $615,000 $620,000 $451 35 days 5/25/23
405 Calle Montecito 3 2 988 $599,600 $599,000 $606 40 days 5/25/23
2901 Jody Lane 3 2 1,328 $850,000 $880,000 $662 28 days 5/24/23
3517 Orr Street 3 2 1,360 $849,000 $888,000 $652 26 days 5/24/23
769 Masters Drive 4 3 2,254 $895,000 $865,000 $383 33 days 5/24/23
3582 Pear Blossom Drive 2 2 1,046 $349,000 $380,000 $363 35 days 5/24/23
4555 Milano Way 4 3 1,921 $775,000 $820,000 $426 46 days 5/24/23
6028 Dassia Way 3 2 1,754 $1,055,000 $1,075,000 $612 50 days 5/24/23
5149 Colonial Way 3 2 2,272 $475,000 $475,000 $209 56 days 5/24/23
16 Blue Sky 2 2 1,440 $305,000 $310,000 $215 70 days 5/24/23
4660 N River Road Unit 32 3 2 1,440 $322,000 $315,000 $218 77 days 5/24/23
710 N Cleveland N/A N/A N/A $2,200,000 $2,100,000 Unknown 111 days 5/24/23
1524 Peacock Blvd 2 1 834 $540,000 $535,000 $641 131 days 5/24/23
4132 Andros Way 3 4 2,808 $1,175,000 $1,051,000 $374 140 days 5/24/23
Average: 2.9 2.3 1,559 $814,604 $806,106 $509 75 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.