Sign up to stay up to date on the Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1892 Day Star Court 3 3 1,380 $689,900 $499 14 days
919 Wellpott Place 4 4 1,498 $749,900 $500 2 days
800 Smith Dr 3 2 1,350 $550,000 $407 3 days
1876 Teakwood Way 4 3 1,810 $1,099,900 $607 4 days
560 W Los Angeles Dr 3 1 1,032 $649,888 $629 4 days
1537 Roma Dr. 3 3 1,975 $1,149,000 $581 5 days
2254 Brookhaven 4 3 2,667 $1,150,000 $431 5 days
1768 Queens Way 3 3 1,835 $1,089,888 $593 6 days
716 Nob Circle 2 2 1,102 $535,000 $485 7 days
No address N/A N/A N/A $699,000 Unknown 9 days
108 East Drive 2 1 576 $699,000 $1,213 9 days
2432 Verano Way 2 3 1,183 $710,000 $600 5 days
621 Palmbark Street 3 2 1,613 $959,000 $594 10 days
1334 Krug Court 3 2 1,723 $889,000 $515 7 days
1960 Buena Creek Road 3 1 1,312 $699,000 $532 13 days
1980 Valindo Way 5 4 3,883 $1,880,000 $484 14 days
2078 Redwood Crest 3 3 1,665 $899,000 $539 14 days
1010 E Bobier Dr Unit 31 3 2 1,344 $249,000 $185 7 days
618 Cabezon Place 4 4 2,650 $1,299,000 $490 15 days
441 Florencia 3 3 1,266 $640,000 $505 16 days
730 Las Palmas Drive 5 3 3,712 $995,000 $268 11 days
893 Salem Street 5 3 3,361 $1,630,000 $484 16 days
1600 E Vista Way Unit SPC 39 2 2 1,539 $349,000 $226 17 days
891 Phillips St N/A N/A N/A $1,200,000 Unknown 17 days
1358 Palo Verde Way 3 3 1,908 $730,000 $382 17 days
981 Holly Leaf Lane 3 3 1,362 $714,990 $524 17 days
1841 Adriana Ct 3 3 1,254 $795,000 $633 18 days
2520 Longmont Road 5 5 3,401 $1,299,000 $381 18 days
714 Ora Avo Drive 3 2 1,887 $929,000 $492 9 days
730 Breeze Hill Rd Unit 240 2 2 846 $518,000 $612 20 days
977 Holly Leaf Lane 2 2 1,196 $682,990 $571 23 days
856 Smith Dr. 3 3 1,656 $769,000 $464 23 days
1183 Woodrail 3 2 1,292 $770,000 $595 24 days
1821 Cayman Way 2 3 1,131 $729,000 $644 24 days
245 W Bobier Drive SPC 59 2 2 1,080 $342,000 $316 24 days
3304 Silver Oak Lane 4 3 3,519 $1,299,000 $369 23 days
359 N Melrose Dr Unit C 3 2 1,298 $569,000 $438 25 days
125 Kilby Ln 4 4 3,072 $2,950,000 $960 25 days
245 W Bobier Drive Unit 19 2 2 800 $179,000 $223 25 days
320 Grapevine Road Unit 103 2 2 982 $550,000 $560 25 days
405 Beaumont Dr 3 3 1,840 $849,900 $461 25 days
173 Bronze Way 2 2 1,370 $635,000 $463 25 days
678 Hillcrest 4 4 3,300 $1,960,000 $593 24 days
311 N Emerald Drive N/A N/A N/A $2,599,000 Unknown 13 days
Alta Vista Drive N/A N/A N/A $1,200,000 Unknown 221 days
3028 Fairview Drive 4 3 2,704 $1,899,000 $702 27 days
1775 Cottonwood Dr 4 3 2,417 $977,000 $404 27 days
1320 Kilby Ln 5 4 3,058 $1,129,000 $369 27 days
691 Ora Avo Drive 3 2 2,408 $995,000 $413 24 days
2166 Opal Rdg 4 3 2,537 $949,000 $374 26 days
Average: 3.1 2.6 1,858 $1,023,199 $478 90 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1868 MORNING VIEW Drive 4 3 1,601 $735,000 $459 0 days
320 Ferrara Way 3 3 1,150 $645,000 $560 9 days
2317 19 Vista Grande Drive 8 10 7,320 $3,800,000 $519 9 days
1815 Jamaica Way 3 3 1,445 $789,900 $546 5 days
1588 Grapevine Ln 4 2 1,680 $899,000 $535 4 days
1868 Turnberry Drive 2 2 1,328 $785,000 $591 16 days
2886 Camden Drive 4 3 2,875 $1,349,000 $469 9 days
162 Terracina Way N/A N/A N/A $1,200,000 Unknown 6 days
1059 Eucalyptus 2 3 1,001 $749,000 $748 4 days
232 Goetting Way 2 1 780 $625,000 $801 4 days
1539 Mallorca Dr 3 3 1,651 $825,000 $499 9 days
1012 Torole Circle 2 1 825 $728,000 $882 11 days
915 Crest View Rd 3 2 1,625 $785,000 $483 12 days
724 Granada Drive 3 2 1,612 $799,000 $495 4 days
915 Alta Vista Drive 2 2 2,031 $775,000 $381 6 days
751 Honeydew Lane 3 2 1,286 $825,000 $641 11 days
1022 Eucalyptus 3 2 1,210 $769,000 $635 2 days
1110 Beverly Dr 3 2 1,690 $1,200,000 $710 12 days
1630 Kings Way 5 3 3,827 $1,499,900 $391 9 days
247 Alestar Street N/A N/A N/A $1,350,000 Unknown 33 days
1211 Monique Court N/A N/A N/A $1,375,000 Unknown 33 days
970 River Trail 3 3 1,362 $722,990 $530 24 days
1077 Nicholas Lane 3 3 1,576 $759,990 $482 24 days
891 Via Allegra 5 3 2,335 $1,150,000 $492 38 days
527 Mynah Place 4 3 1,577 $869,000 $551 39 days
1870 Spyglass Circle 3 3 1,835 $985,000 $536 1 day
350 Whispering Brook Dr 4 2 1,707 $940,000 $550 13 days
1929 Esplendido Avenue 5 5 4,281 $1,399,000 $326 40 days
2130 Sunset Drive Unit 42 3 2 1,493 $299,999 $200 41 days
1501 Madrid Dr. 3 3 1,651 $829,000 $502 38 days
3039 Palm Hill Drive 5 6 5,278 $1,845,000 $349 27 days
200 S Emerald Drive Unit Spc 6 2 2 1,344 $230,000 $171 24 days
1776 Crystal Ridge Way 3 3 2,003 $928,000 $463 25 days
1105 Maryland Drive 4 2 2,012 $900,000 $447 14 days
Maryland Drive N/A N/A N/A $250,000 Unknown 13 days
565 E Bobier Drive 2 2 1,476 $699,000 $473 17 days
974 River Trail 2 2 1,196 $691,990 $578 4 days
736 Windsor Ct 3 2 1,120 $675,000 $602 8 days
918 Sunset Drive 4 3 2,085 $1,399,000 $670 13 days
1514 Wingwood Lane 3 3 1,877 $849,990 $452 31 days
219 Diamond Way Unit 116 3 2 1,116 $598,000 $535 51 days
1333 Olive Avenue Unit 62 3 2 1,510 $369,900 $244 20 days
476 Mar Vista Drive 4 2 1,850 $799,000 $431 58 days
1233 Pleiades 4 3 2,714 $1,399,000 $515 34 days
1575 Fortaleza Way Unit 30 4 4 1,977 $849,000 $429 27 days
1191 Madera Ln 3 2 1,144 $549,900 $480 29 days
399 Civic Center Drive 3 2 1,496 $870,000 $581 48 days
755 Civic Center Drive N/A N/A N/A $1,275,000 Unknown 67 days
746 Osborne St 2 1 988 $599,999 $607 12 days
1510 Wingwood Lane 4 3 2,219 $934,140 $420 32 days
Average: 3.1 2.6 1,801 $890,408 $480 36 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2511 Entrada Ave 4 3 2,525 $1,299,000 $1,300,000 $514 5 days 12/1/23
1712 Promenade Circle 3 3 1,426 $699,900 $699,900 $490 7 days 11/30/23
1803 Debra Lane 4 2 1,353 $699,000 $720,000 $532 7 days 11/30/23
1791 Promenade Place 3 3 1,185 $629,900 $623,000 $525 28 days 11/30/23
2444 Flametree Road 5 5 4,846 $1,977,000 $1,900,000 $392 39 days 11/30/23
225 Diamond Way #110 2 2 878 $475,000 $490,000 $558 6 days 11/29/23
1355 Hedionda Avenue 5 4 2,704 $1,199,000 $915,000 $338 233 days 11/29/23
1859 Kurenda Way 3 2 1,339 $825,000 $815,000 $608 2 days 11/28/23
2021 Columbus Way 3 3 2,419 $984,000 $851,292 $351 50 days 11/28/23
1409 Market St 2 2 1,102 $499,000 $499,000 $452 6 days 11/27/23
1968 Vineyard Avenue 4 3 2,147 $1,049,500 $1,035,000 $482 18 days 11/27/23
29509 Hoxie Ranch Road 3 4 3,106 $1,500,000 $1,475,000 $474 22 days 11/27/23
548 Lado De Loma Dr 3 3 1,359 $739,000 $740,000 $544 59 days 11/27/23
1600 E Vista Way Space 56 2 2 1,700 $350,000 $325,000 $191 121 days 11/27/23
1270 Via Angelica 3 2 1,277 $785,000 $785,000 $614 0 days 11/22/23
845 Vista Point Cir 5 5 4,368 $1,695,000 $1,665,000 $381 17 days 11/22/23
2130 Sunset Dr Unit 30 2 2 1,440 $291,000 $275,000 $190 18 days 11/22/23
2256 Catalina Avenue 4 3 2,130 $776,000 $776,000 $364 38 days 11/21/23
2045 Catalina Avenue 3 3 1,436 $899,000 $880,000 $612 62 days 11/21/23
2114 Fiori Drive 3 2 1,200 $747,777 $748,000 $623 9 days 11/20/23
686 Ascot Drive 2 2 1,159 $565,000 $560,000 $483 39 days 11/20/23
3177 Linwood Street 3 3 1,918 $819,926 $819,926 $427 63 days 11/20/23
1608 Olympus Loop Drive 3 2 1,806 $950,000 $980,000 $542 6 days 11/17/23
168 Manton Way 3 2 1,368 $694,999 $610,000 $445 2 days 11/17/23
1784 Pinnacle Court 4 3 2,272 $800,000 $820,000 $360 36 days 11/16/23
1140 Evergreen Lane 3 2 2,794 $850,000 $862,000 $308 7 days 11/16/23
978 Bel Air Drive E 3 2 1,783 $798,888 $785,000 $440 55 days 11/16/23
1063 Kendale Way 2 2 1,196 $584,990 $622,220 $520 260 days 11/15/23
No address N/A N/A N/A $2,300,000 $2,000,000 Unknown 152 days 11/14/23
2389 Warmlands Avenue 4 4 3,248 $1,399,900 $1,400,000 $431 11 days 11/13/23
2048 Elevado Hills Drive 5 3 3,209 $1,297,777 $1,239,777 $386 12 days 11/13/23
829 Valley Crest 3 3 2,300 $1,225,000 $1,210,000 $526 21 days 11/9/23
740 Breeze Hill Road Unit 188 1 1 624 $399,000 $410,000 $657 2 days 11/9/23
948 La Rueda Dr. N/A N/A N/A $890,000 $800,000 Unknown 388 days 11/9/23
182 84 Pala Vista Drive N/A N/A N/A $825,000 $825,500 Unknown 8 days 11/8/23
182 84 Pala Vista Drive 3 2 1,441 $825,000 $825,500 $572 10 days 11/8/23
1836 Goldenrod Lane 3 2 2,103 $995,000 $976,000 $464 36 days 11/8/23
2126 Opal Ridge 4 3 2,701 $1,099,900 $1,066,000 $394 17 days 11/7/23
2440 Catalina Avenue 3 1 1,279 $750,000 $728,000 $569 0 days 11/7/23
368 Forest Place 3 3 1,624 $695,000 $685,000 $421 11 days 11/6/23
523 N Citrus Avenue N/A N/A N/A $1,325,000 $1,217,500 Unknown 12 days 11/6/23
110 Civic Center Drive Suite 203 N/A N/A N/A $395,000 $350,000 Unknown 77 days 11/6/23
1079 La Tortuga Drive 3 3 1,890 $875,000 $873,000 $461 78 days 11/6/23
1839 Kent 3 2 1,544 $899,900 $935,000 $605 7 days 11/3/23
921 Arroyo Vista Drive 4 3 2,317 $1,150,000 $1,135,000 $489 4 days 11/3/23
2452 Alta Vista Drive 6 4 3,230 $1,299,999 $1,300,000 $402 70 days 11/3/23
1134 Olive Avenue 3 2 1,617 $625,000 $640,800 $396 6 days 11/2/23
1220 Bluegrass Rd 3 2 1,066 $649,999 $700,000 $656 0 days 11/1/23
718 Sycamore Avenue Unit 90 2 2 1,200 $125,000 $118,500 $98 15 days 11/1/23
2456 Links Way 2 2 1,411 $849,900 $860,000 $609 6 days 11/1/23
Average: 3.2 2.5 1,877 $865,135 $865,869 $484 47 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.