Sign up to stay up to date on the Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Rolling Hills 4 5 4,392 $1,699,900 $387 4 days
281 Lado De Loma Drive 2 2 1,176 $849,000 $721 4 days
511 W California Ave. 2 1 1,211 $597,000 $492 2 days
1104 Woodcrest Lane 3 3 2,004 $1,000,000 $499 3 days
168 Manton Way 3 2 1,368 $745,000 $544 2 days
1183 Woodrail 3 2 1,292 $799,000 $618 3 days
252 Plumosa 4 3 2,335 $699,900 $299 3 days
1413 Market Street 2 2 1,102 $490,000 $444 7 days
3311 Sagewood Hills Rd 4 5 4,328 $2,300,000 $531 3 days
1347 Douglas Dr 3 3 2,272 $1,049,000 $461 3 days
2328 MAELEE DRIVE 3 2 1,867 $750,000 $401 3 days
2068 Bravado Street 3 3 1,699 $880,000 $517 10 days
1934 Rosewood St. 3 2 1,366 $895,000 $655 4 days
1764 Cottonwood Dr 4 3 2,047 $874,900 $427 4 days
29421 Vista Valley Dr 3 3 3,692 $1,299,000 $351 4 days
2047 Goodwin Dr 2 2 789 $699,000 $885 4 days
2162 68 Bella Vista Drive 7 5 3,440 $1,599,000 $464 5 days
704 Barsby Street 3 2 1,567 $869,900 $555 5 days
245 W Bobier Dr Unit SPC 62 3 2 1,082 $325,000 $300 5 days
1776 Crystal Ridge Way 3 3 2,003 $875,000 $436 9 days
1380 Clear Crest Circle 3 2 1,632 $959,000 $587 6 days
2026 Camino Cantera 3 2 2,596 $1,250,000 $481 31 days
3106 Glenmore Street 3 3 1,918 $810,690 $422 9 days
1407 Lombard Street 2 2 1,013 $499,000 $492 54 days
1631 Rush Ave 4 3 1,492 $785,000 $526 12 days
575 Lynnette Circle 3 2 1,410 $850,000 $602 10 days
200 S Emerald Drive Unit 71 2 3 2,004 $315,000 $157 10 days
893 Salem St 4 3 3,361 $1,549,000 $460 10 days
1553 Green Oak Road 4 3 2,119 $939,999 $443 39 days
1499 Leonis Place 3 2 3,067 $1,199,900 $391 19 days
2095 White Birch Drive 4 3 2,309 $1,125,000 $487 11 days
No address N/A N/A N/A $800,000 Unknown 11 days
108 East Drive 2 1 576 $800,000 $1,388 11 days
1787 Crystal Ridge Way 4 3 2,272 $962,000 $423 11 days
523 N Citrus Avenue N/A N/A N/A $1,525,000 Unknown 12 days
665 667 Townsite Drive N/A N/A N/A $855,000 Unknown 13 days
2710 Matte Lane 4 4 2,849 $1,425,000 $500 13 days
1505 Avohill Drive N/A N/A N/A $435,000 Unknown 14 days
2341 Castlegate Drive 7 7 5,387 $1,570,000 $291 19 days
200 S Emerald Drive Unit SPC 6 2 2 1,344 $279,000 $207 13 days
1886 Birkdale Way 2 2 1,097 $729,000 $664 14 days
1250 Barbara Drive N/A N/A N/A $1,949,000 Unknown 24 days
718 Sycamore Avenue Unit SPC 169 3 2 1,493 $235,000 $157 17 days
618 Roca Place 5 4 3,505 $1,385,000 $395 27 days
614 Valley Drive 4 3 3,366 $1,290,000 $383 25 days
Green Oak Road N/A N/A N/A $3,200,000 Unknown 20 days
285 Camellia Way 4 3 2,314 $999,900 $432 18 days
1302 Mondavi Circle 4 3 2,147 $999,900 $465 19 days
29114 Laurel Valley Drive 2 2 1,430 $797,000 $557 36 days
Buena Creek RD N/A N/A N/A $300,000 Unknown 42 days
Average: 3.4 2.8 2,170 $1,047,741 $474 92 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 E Vista Way Unit 79 1 2 1,536 $440,000 $286 10 days
750 Breeze Hill Rd Unit 86 3 3 1,336 $649,000 $485 14 days
1621 Arrow Wood Lane 3 3 1,933 $938,000 $485 22 days
2506 Lynn Way 4 3 2,345 $1,060,000 $452 7 days
319 Windy Lane 1 1 856 $430,000 $502 23 days
1731 Coyote Court 2 2 1,088 $748,000 $687 3 days
1115 Olive Ave 3 2 1,350 $765,000 $566 3 days
926 Arroyo Vista Drive 4 3 2,317 $999,500 $431 10 days
2349 Mapleleaf Drive 3 2 1,540 $699,000 $453 10 days
718 Sycamore Avenue Unit 114 2 2 1,344 $145,000 $107 4 days
2029 White Birch Drive 4 3 2,439 $1,230,000 $504 9 days
1081 Nicholas Lane 2 3 1,640 $674,990 $411 5 days
1050 La Tortuga Drive Unit 18 2 1 874 $460,000 $526 2 days
414 Durian Street 3 2 1,108 $549,900 $496 18 days
1107 Sage Ln. 3 3 1,757 $779,000 $443 14 days
1730 Calle Jules 3 2 1,690 $749,000 $443 2 days
2345 Mirador 3 3 3,223 $1,575,000 $488 4 days
2307 Barley Dr 3 2 1,456 $799,999 $549 6 days
1145 Marine View Drive 4 2 2,450 $1,099,000 $448 5 days
536 Mimosa Avenue 4 2 1,708 $999,000 $584 52 days
627 Via Santa Paulo 3 2 1,782 $577,000 $323 13 days
1724 Creekside Lane 4 3 2,047 $1,049,000 $512 4 days
2045 Columbus Way 2 2 1,658 $850,000 $512 6 days
1249 Columbus Way 3 3 2,677 $995,000 $371 7 days
1600 E Vista Way 46 Unit 46 2 2 1,440 $229,500 $159 15 days
745 Copper Drive 2 1 810 $600,000 $740 10 days
1015 Oak Drive 2 2 1,809 $599,000 $331 6 days
740 Breeze Hill Road Unit 170 1 1 624 $399,999 $641 25 days
3118 Glenmore Street 3 3 1,908 $786,845 $412 8 days
145 Bellerive Ct 3 2 1,788 $845,000 $472 12 days
1012 Bel Air Dr E 3 3 2,395 $859,000 $358 5 days
116 Alta Mesa Drive 6 7 4,306 $1,400,000 $325 25 days
335 Selmalita Ter 4 3 1,307 $649,000 $496 6 days
662 Matagual Drive 4 3 2,644 $1,175,000 $444 20 days
612 Roca Place 4 4 3,657 $1,300,000 $355 13 days
740 Breeze Hill Road Unit 173 2 2 846 $485,000 $573 17 days
942 Crimson Leaf Way Lane 2 2 1,196 $624,990 $522 2 days
2110 Solara Lane 3 3 1,426 $739,000 $518 55 days
669 #133 Diamond Way Unit 133 1 1 708 $404,000 $570 7 days
1992 Warmlands Avenue 4 3 2,200 $950,000 $431 25 days
517 Smilax 2 1 1,148 $855,000 $744 15 days
1063 Oak Drive 4 2 1,912 $849,000 $444 21 days
1066 Kendale Way 2 3 1,640 $669,990 $408 15 days
29413 Integrity Court 4 4 4,207 $1,800,000 $427 17 days
345 Encino Dr 4 3 1,986 $975,000 $490 9 days
1639 Vale Terrace Drive 3 2 1,713 $799,000 $466 6 days
2332 34 Monte Vista Drive 10 5 3,225 $1,100,000 $341 20 days
1944 Vineyard Avenue 4 3 2,147 $1,140,000 $530 38 days
601 Rolling Hills Road 4 3 3,550 $1,599,000 $450 7 days
233 Via Tore 4 3 1,826 $829,000 $453 19 days
Average: 3.0 2.6 1,831 $856,992 $466 53 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1791 Promenade Place 3 3 1,185 $510,000 $510,000 $430 50 days 6/2/23
913 Ashton Ct 2 2 1,098 $698,000 $700,000 $637 44 days 6/2/23
1010 E Bobier Dr. Unit #113 3 2 1,344 $279,000 $274,000 $203 87 days 6/2/23
1760 Cottonwood Dr 3 3 1,833 $849,900 $865,000 $471 35 days 6/1/23
411 Palmbark St 3 2 1,152 $749,900 $800,000 $694 20 days 5/31/23
1456 Montgomery Drive 4 3 2,267 $949,000 $950,000 $419 42 days 5/31/23
Voluntary Rd. N/A N/A N/A $320,000 $285,000 Unknown 296 days 5/31/23
667 Sunset Dr 3 2 1,320 $739,000 $730,000 $553 48 days 5/31/23
718 Sycamore Avenue Unit 65 2 2 1,440 $115,000 $89,000 $61 99 days 5/31/23
1824 Manzanita Crt 4 2 1,634 $829,000 $800,000 $489 33 days 5/30/23
222 Calle Del Sol 2 2 1,068 $565,900 $575,000 $538 52 days 5/30/23
373 Beaumont Dr 3 2 1,330 $765,000 $774,500 $582 66 days 5/30/23
1331 Palo Verde Way 3 3 1,913 $699,000 $700,000 $365 61 days 5/30/23
2183 Savona Court 2 2 1,040 $650,000 $660,000 $634 28 days 5/26/23
1836 Timber Trail 3 2 1,361 $898,000 $931,000 $684 29 days 5/26/23
2725 Hutchison Street 3 2 1,348 $785,000 $785,000 $582 46 days 5/26/23
1501 Anza Avenue Unit 36 3 2 1,561 $431,000 $428,000 $274 137 days 5/26/23
30453 Sagewood Rd 5 3 3,165 $1,069,000 $1,045,000 $330 226 days 5/26/23
2445 Primrose Ave 4 4 2,290 $875,000 $875,000 $382 67 days 5/25/23
29710 Nella Lane 3 3 2,691 $924,900 $950,000 $353 89 days 5/25/23
1108 Brioso Ct 3 3 1,835 $895,000 $900,000 $490 19 days 5/23/23
317 Windy Ln 1 1 856 $460,000 $460,000 $537 32 days 5/23/23
Emma LN N/A N/A N/A $595,000 $595,000 Unknown 16 days 5/22/23
1045 Crest View Road 4 3 1,808 $785,000 $780,000 $431 35 days 5/22/23
1333 Olive Avenue Unit SPC 78 2 2 1,464 $299,000 $270,000 $184 12 days 5/19/23
2162 Fiori Drive 2 1 880 $600,000 $620,000 $704 35 days 5/19/23
1132 Cherry Tree Lane 4 3 1,857 $769,900 $766,000 $412 84 days 5/19/23
1902 WILLOW RIDGE DR. 3 2 1,366 $697,000 $697,000 $510 42 days 5/18/23
1407 Andorra Court 3 3 1,594 $829,000 $880,000 $552 21 days 5/18/23
1850 Olympus Loop Drive 3 2 1,806 $700,000 $880,000 $487 82 days 5/18/23
2064 Courage 4 3 1,699 $850,000 $860,000 $506 49 days 5/18/23
157 Ocean View Dr 2 1 1,214 $624,900 $645,000 $531 48 days 5/16/23
740 Breeze Hill Road Unit 198 3 3 1,336 $585,000 $615,000 $460 33 days 5/15/23
932 Stiles Ct 5 3 1,870 $930,000 $955,000 $510 35 days 5/15/23
1882 Morning View Drive 4 3 1,601 $630,000 $700,000 $437 39 days 5/15/23
129 S Beaumont Lane 6 4 3,148 $1,425,000 $1,430,000 $454 63 days 5/15/23
436 Mason Road 3 2 2,145 $849,000 $861,000 $401 101 days 5/15/23
990 Marlin Drive 3 2 1,322 $575,000 $580,000 $438 52 days 5/15/23
1645 Manor Dr. 3 3 1,811 $829,900 $799,900 $441 33 days 5/12/23
646 Cabezon Pl 3 3 1,897 $899,900 $905,000 $477 35 days 5/12/23
2049 White Birch Drive 4 3 2,439 $1,249,000 $1,200,000 $492 53 days 5/12/23
29062 Vista Valley Drive 3 3 2,200 $998,000 $998,000 $453 70 days 5/12/23
1101 Britem Court 4 2 2,100 $820,000 $831,000 $395 27 days 5/11/23
2169 Fiori Drive 2 2 1,040 $669,000 $675,000 $649 34 days 5/11/23
129 Avalon Dr. 5 3 2,154 $915,000 $930,000 $431 40 days 5/11/23
1359 LONGFELLOW RD 3 2 1,164 $755,000 $755,000 $648 37 days 5/11/23
747 Marsopa Drive 4 3 1,997 $875,000 $875,000 $438 28 days 5/10/23
379 Lado De Loma Dr 3 2 1,249 $849,876 $830,000 $664 30 days 5/10/23
1985 Stonecrest Ct 4 3 1,981 $879,900 $872,000 $440 34 days 5/10/23
2358 Vista Valley Lane 2 2 1,430 $800,000 $725,000 $506 63 days 5/10/23
Average: 3.2 2.5 1,770 $788,704 $778,928 $447 71 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.